Interface to get and interact with game server stats.
For more info on how to use the Steamworks Web API please see the
Web API Overview.
GetGameServerPlayerStatsForGame
GET https://partner.steam-api.com/ISteamGameServerStats/GetGameServerPlayerStatsForGame/v1/
| Name | Type | Required | Description |
| key | string | ✔ | Steamworks Web API publisher authentication key. |
| gameid | uint64 | ✔ | game id to get stats for, if not a mod, it's safe to use appid here |
| appid | uint32 | ✔ | appID of the game |
| rangestart | string | ✔ | range start date/time (Format: YYYY-MM-DD HH:MM:SS, Seattle local time) |
| rangeend | string | ✔ | range end date/time (Format: YYYY-MM-DD HH:MM:SS, Seattle local time) |
| maxresults | uint32 | | Max number of results to return (up to 1000) |
NOTE: This call requires a publisher API key to use this method. As such this API
MUST be called from a secure server, and can never be used directly by clients!