CoreLibrary interface
google.maps.CoreLibrary ממשק
מאפיינים | |
|---|---|
ColorScheme | סוג: typeof ColorScheme |
ControlPosition | סוג: typeof ControlPosition |
event | סוג: typeof event |
LatLng | סוג: typeof LatLng |
LatLngAltitude | סוג: typeof LatLngAltitude |
LatLngBounds | סוג: typeof LatLngBounds |
MapsNetworkError | סוג: typeof MapsNetworkError |
MapsNetworkErrorEndpoint | סוג: typeof MapsNetworkErrorEndpoint |
MapsRequestError | סוג: typeof MapsRequestError |
MapsServerError | סוג: typeof MapsServerError |
MVCArray | סוג: typeof MVCArray |
MVCObject | סוג: typeof MVCObject |
Orientation3D | סוג: typeof Orientation3D |
Point | סוג: typeof Point |
RPCStatus | סוג: typeof RPCStatus |
Settings | סוג: typeof Settings |
Size | סוג: typeof Size |
SymbolPath | סוג: typeof SymbolPath |
UnitSystem | סוג: typeof UnitSystem |
Vector3D | סוג: typeof Vector3D |
MapsLibrary interface
google.maps.MapsLibrary ממשק
מאפיינים | |
|---|---|
BicyclingLayer | סוג: typeof BicyclingLayer |
Circle | סוג: typeof Circle |
Data | סוג: typeof Data |
FeatureType | סוג: typeof FeatureType |
GroundOverlay | סוג: typeof GroundOverlay |
ImageMapType | סוג: typeof ImageMapType |
InfoWindow | סוג: typeof InfoWindow |
KmlLayer | סוג: typeof KmlLayer |
KmlLayerStatus | סוג: typeof KmlLayerStatus |
Map | סוג: typeof Map |
MapElement | סוג: typeof MapElement |
MapTypeControlStyle | סוג: typeof MapTypeControlStyle |
MapTypeId | סוג: typeof MapTypeId |
MapTypeRegistry | סוג: typeof MapTypeRegistry |
MaxZoomService | סוג: typeof MaxZoomService |
MaxZoomStatus | סוג: typeof MaxZoomStatus |
OverlayView | סוג: typeof OverlayView |
Polygon | סוג: typeof Polygon |
Polyline | סוג: typeof Polyline |
Rectangle | סוג: typeof Rectangle |
RenderingType | סוג: typeof RenderingType |
StrokePosition | סוג: typeof StrokePosition |
StyledMapType | סוג: typeof StyledMapType |
TrafficLayer | סוג: typeof TrafficLayer |
TransitLayer | סוג: typeof TransitLayer |
WebGLOverlayView | סוג: typeof WebGLOverlayView |
ZoomChangeEvent | סוג: typeof ZoomChangeEvent |
Maps3DLibrary interface
google.maps.Maps3DLibrary ממשק
מאפיינים | |
|---|---|
AltitudeMode | סוג: typeof AltitudeMode |
LocationClickEvent | סוג: typeof LocationClickEvent |
Map3DElement | סוג: typeof Map3DElement |
MapMode | סוג: typeof MapMode |
Marker3DElement | סוג: typeof Marker3DElement |
Marker3DInteractiveElement | סוג: typeof Marker3DInteractiveElement |
Model3DElement | סוג: typeof Model3DElement |
Model3DInteractiveElement | סוג: typeof Model3DInteractiveElement |
PlaceClickEvent | סוג: typeof PlaceClickEvent |
Polygon3DElement | סוג: typeof Polygon3DElement |
Polygon3DInteractiveElement | סוג: typeof Polygon3DInteractiveElement |
Polyline3DElement | סוג: typeof Polyline3DElement |
Polyline3DInteractiveElement | סוג: typeof Polyline3DInteractiveElement |
PopoverElement | סוג: typeof PopoverElement |
SteadyChangeEvent | סוג: typeof SteadyChangeEvent |
PlacesLibrary interface
google.maps.PlacesLibrary ממשק
GeocodingLibrary interface
google.maps.GeocodingLibrary ממשק
מאפיינים | |
|---|---|
Containment | סוג: typeof Containment |
ExtraGeocodeComputation | סוג: typeof ExtraGeocodeComputation |
Geocoder | סוג: typeof Geocoder |
GeocoderLocationType | סוג: typeof GeocoderLocationType |
GeocoderStatus | סוג: typeof GeocoderStatus |
SpatialRelationship | סוג: typeof SpatialRelationship |
RoutesLibrary interface
google.maps.RoutesLibrary ממשק
MarkerLibrary interface
google.maps.MarkerLibrary ממשק
מאפיינים | |
|---|---|
AdvancedMarkerClickEvent | סוג: typeof AdvancedMarkerClickEvent |
AdvancedMarkerElement | סוג: typeof AdvancedMarkerElement |
Animation | סוג: typeof Animation |
CollisionBehavior | סוג: typeof CollisionBehavior |
Marker | סוג: typeof Marker |
PinElement | סוג: typeof PinElement |
GeometryLibrary interface
google.maps.GeometryLibrary ממשק
מאפיינים | |
|---|---|
encoding | סוג: typeof encoding |
poly | סוג: typeof poly |
spherical | סוג: typeof spherical |
ElevationLibrary interface
google.maps.ElevationLibrary ממשק
מאפיינים | |
|---|---|
ElevationService | סוג: typeof ElevationService |
ElevationStatus | סוג: typeof ElevationStatus |
StreetViewLibrary interface
google.maps.StreetViewLibrary ממשק
מאפיינים | |
|---|---|
InfoWindow | סוג: typeof InfoWindow |
OverlayView | סוג: typeof OverlayView |
StreetViewCoverageLayer | סוג: typeof StreetViewCoverageLayer |
StreetViewPanorama | סוג: typeof StreetViewPanorama |
StreetViewPreference | סוג: typeof StreetViewPreference |
StreetViewService | סוג: typeof StreetViewService |
StreetViewSource | סוג: typeof StreetViewSource |
StreetViewStatus | סוג: typeof StreetViewStatus |
ממשק JourneySharingLibrary
google.maps.JourneySharingLibrary ממשק
מאפיינים | |
|---|---|
AutomaticViewportMode | סוג: typeof AutomaticViewportMode |
DeliveryVehicleStopState | סוג: typeof DeliveryVehicleStopState |
FleetEngineDeliveryFleetLocationProvider | סוג: typeof FleetEngineDeliveryFleetLocationProvider |
FleetEngineDeliveryVehicleLocationProvider | סוג: typeof FleetEngineDeliveryVehicleLocationProvider |
FleetEngineFleetLocationProvider | סוג: typeof FleetEngineFleetLocationProvider |
FleetEngineServiceType | סוג: typeof FleetEngineServiceType |
FleetEngineShipmentLocationProvider | סוג: typeof FleetEngineShipmentLocationProvider |
FleetEngineTripLocationProvider | סוג: typeof FleetEngineTripLocationProvider |
FleetEngineVehicleLocationProvider | סוג: typeof FleetEngineVehicleLocationProvider |
JourneySharingMapView | סוג: typeof JourneySharingMapView |
Speed | סוג: typeof Speed |
TripType | סוג: typeof TripType |
VehicleNavigationStatus | סוג: typeof VehicleNavigationStatus |
VehicleState | סוג: typeof VehicleState |
VehicleType | סוג: typeof VehicleType |
WaypointType | סוג: typeof WaypointType |
DrawingLibrary interface
google.maps.DrawingLibrary ממשק
מאפיינים | |
|---|---|
DrawingManager | סוג: typeof DrawingManager |
OverlayType | סוג: typeof OverlayType |
VisualizationLibrary interface
google.maps.VisualizationLibrary ממשק
מאפיינים | |
|---|---|
HeatmapLayer | סוג: typeof HeatmapLayer |
AirQualityLibrary interface
google.maps.AirQualityLibrary ממשק
מאפיינים | |
|---|---|
AirQualityMeterElement | סוג: typeof AirQualityMeterElement |
ממשק AddressValidationLibrary
google.maps.AddressValidationLibrary ממשק
מאפיינים | |
|---|---|
| סוג: typeof Address |
| סוג: typeof AddressComponent |
| סוג: typeof AddressMetadata |
| סוג: typeof AddressValidation |
| סוג: typeof ConfirmationLevel |
| סוג: typeof Geocode |
| סוג: typeof Granularity |
| סוג: typeof PossibleNextAction |
| סוג: typeof USPSAddress |
| סוג: typeof USPSData |
| סוג: typeof Verdict |